Statement: 52xxx - Ixxxx Ixxxx
FX Clearing Group, Inc.
| Account: 52xxx |
Name: Ixxxx Ixxxx |
Currency: USD |
2008 June 25, 05:32 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 683207 | 2008.05.22 07:43 | balance | Deposit | 200.00 |
| 683496 | 2008.05.22 08:41 | sell | 0.05 | usdjpy | 103.06 | 103.31 | 102.56 | 2008.05.22 10:49 | 103.31 | 0.00 | 0.00 | 0.00 | -12.10 |
| 684688 | 2008.05.22 11:30 | buy | 0.05 | gbpusd | 1.9696 | 0.0000 | 1.9750 | 2008.05.22 11:32 | 1.9750 | 0.00 | 0.00 | 0.00 | 27.00 |
| 684696 | 2008.05.22 11:30 | buy | 0.20 | gbpjpy | 203.77 | 0.00 | 204.30 | 2008.05.22 11:33 | 204.30 | 0.00 | 0.00 | 0.00 | 102.51 |
| 684780 | 2008.05.22 11:33 | buy | 0.10 | gbpusd | 1.9745 | 0.0000 | 1.9770 | 2008.05.22 11:33 | 1.9760 | 0.00 | 0.00 | 0.00 | 15.00 |
| 684802 | 2008.05.22 11:35 | sell | 0.10 | gbpusd | 1.9754 | 1.9775 | 1.9390 | 2008.05.27 12:31 | 1.9775 | 0.00 | 0.00 | 0.00 | -21.00 |
| 685665 | 2008.05.22 14:38 | buy | 0.20 | gbpusd | 1.9816 | 0.0000 | 1.9852 | 2008.05.27 08:33 | 1.9843 | 0.00 | 0.00 | 0.00 | 54.00 |
| 688955 | 2008.05.23 00:10 | buy | 0.10 | usdjpy | 104.11 | 103.76 | 104.66 | 2008.05.23 04:09 | 104.15 | 0.00 | 0.00 | 0.00 | 3.84 |
| 689255 | 2008.05.23 02:36 | balance | Deposit | 400.00 |
| 692116 | 2008.05.23 19:43 | buy | 0.05 | gbpjpy | 204.30 | 204.10 | 204.55 | 2008.05.23 21:07 | 204.55 | 0.00 | 0.00 | 0.00 | 12.10 |
| 693457 | 2008.05.23 18:56 | sell | 0.05 | usdjpy | 103.21 | 103.46 | 102.72 | 2008.05.23 20:02 | 103.11 | 0.00 | 0.00 | 0.00 | 4.85 |
| 694628 | 2008.05.26 01:03 | buy | 0.02 | usdjpy | 103.33 | 103.34 | 104.63 | 2008.05.26 14:21 | 103.40 | 0.00 | 0.00 | 0.00 | 1.35 |
| 699994 | 2008.05.27 03:34 | sell | 0.02 | usdjpy | 103.35 | 103.79 | 102.74 | 2008.05.27 09:24 | 103.79 | 0.00 | 0.00 | 0.00 | -8.48 |
| 703469 | 2008.05.27 15:20 | balance | Withdrawal | -50.00 |
| 713097 | 2008.05.29 06:54 | sell | 0.01 | gbpusd | 1.9779 | 1.9829 | 1.9679 | 2008.05.29 07:40 | 1.9777 | 0.00 | 0.00 | 0.00 | 0.20 |
| 720244 | 2008.05.30 15:10 | sell | 0.01 | gbpusd | 1.9724 | 1.9700 | 1.9664 | 2008.05.30 16:22 | 1.9700 | 0.00 | 0.00 | 0.00 | 2.40 |
| 720368 | 2008.05.30 15:32 | buy stop | 0.03 | gbpusd | 1.9744 | 0.0000 | 1.9764 | 2008.05.30 16:14 | 1.9694 | cancelled |
| 724386 | 2008.06.02 06:42 | balance | Deposit | 400.00 |
| 731600 | 2008.06.03 07:05 | sell | 0.02 | usdjpy | 104.55 | 104.80 | 104.30 | 2008.06.03 07:34 | 104.41 | 0.00 | 0.00 | 0.00 | 2.68 |
| 731601 | 2008.06.03 07:07 | sell | 0.01 | usdjpy | 104.60 | 0.00 | 104.52 | 2008.06.03 07:09 | 104.52 | 0.00 | 0.00 | 0.00 | 0.77 |
| 731621 | 2008.06.03 07:11 | sell | 0.02 | usdjpy | 104.56 | 104.81 | 104.31 | 2008.06.03 07:34 | 104.41 | 0.00 | 0.00 | 0.00 | 2.87 |
| 731751 | 2008.06.03 07:42 | sell | 0.10 | gbpusd | 1.9626 | 1.9651 | 1.9576 | 2008.06.03 07:58 | 1.9621 | 0.00 | 0.00 | 0.00 | 5.00 |
| 733169 | 2008.06.03 11:36 | buy | 0.05 | eurusd | 1.5611 | 0.0000 | 1.5631 | 2008.06.03 11:56 | 1.5621 | 0.00 | 0.00 | 0.00 | 5.00 |
| 733727 | 2008.06.03 13:10 | buy | 0.05 | usdjpy | 104.45 | 0.00 | 104.55 | 2008.06.03 14:55 | 104.55 | 0.00 | 0.00 | 0.00 | 4.78 |
| 733791 | 2008.06.03 13:25 | buy limit | 0.10 | usdjpy | 104.15 | 0.00 | 104.30 | 2008.06.03 14:57 | 104.58 | cancelled |
| 736601 | 2008.06.03 20:14 | buy | 0.01 | eurusd | 1.5439 | 1.5419 | 1.5489 | 2008.06.03 20:30 | 1.5442 | 0.00 | 0.00 | 0.00 | 0.30 |
| 739174 | 2008.06.04 11:06 | sell | 0.01 | usdjpy | 104.85 | 0.00 | 104.65 | 2008.06.04 11:20 | 104.72 | 0.00 | 0.00 | 0.00 | 1.24 |
| 740701 | 2008.06.04 15:28 | sell | 0.02 | gbpusd | 1.9559 | 0.0000 | 1.9538 | 2008.06.04 16:49 | 1.9538 | 0.00 | 0.00 | 0.00 | 4.20 |
| 740784 | 2008.06.04 15:43 | buy stop | 0.04 | gbpusd | 1.9609 | 0.0000 | 0.0000 | 2008.06.04 16:50 | 1.9539 | cancelled |
| 741347 | 2008.06.05 04:28 | buy | 0.20 | gbpusd | 1.9512 | 1.9455 | 1.9530 | 2008.06.05 07:43 | 1.9514 | 0.00 | 0.00 | 0.00 | 4.00 |
| 747865 | 2008.06.05 14:08 | buy | 0.01 | gbpusd | 1.9481 | 1.9498 | 1.9581 | 2008.06.05 15:19 | 1.9498 | 0.00 | 0.00 | 0.00 | 1.70 |
| 749876 | 2008.06.05 17:08 | buy | 0.02 | eurusd | 1.5550 | 1.5510 | 1.5634 | 2008.06.05 19:05 | 1.5563 | 0.00 | 0.00 | 0.00 | 2.60 |
| 749901 | 2008.06.05 17:04 | buy | 0.01 | gbpusd | 1.9562 | 1.9583 | 1.9738 | 2008.06.05 22:04 | 1.9583 | 0.00 | 0.00 | 0.00 | 2.10 |
| 750488 | 2008.06.05 19:08 | buy | 0.01 | usdjpy | 105.97 | 105.66 | 106.66 | 2008.06.05 21:20 | 105.66 | 0.00 | 0.00 | 0.00 | -2.93 |
| 751125 | 2008.06.05 21:39 | buy | 0.01 | gbpusd | 1.9582 | 1.9612 | 1.9763 | 2008.06.06 15:48 | 1.9612 | 0.00 | 0.00 | 0.00 | 3.00 |
| 752998 | 2008.06.06 08:16 | buy | 0.02 | gbpusd | 1.9571 | 1.9521 | 1.9671 | 2008.06.06 08:25 | 1.9578 | 0.00 | 0.00 | 0.00 | 1.40 |
| 753004 | 2008.06.06 08:17 | buy | 0.01 | eurusd | 1.5589 | 1.5539 | 1.5689 | 2008.06.06 11:49 | 1.5602 | 0.00 | 0.00 | 0.00 | 1.30 |
| 753584 | 2008.06.06 09:48 | buy | 0.05 | eurusd | 1.5608 | 1.5679 | 1.5750 | 2008.06.06 15:37 | 1.5679 | 0.00 | 0.00 | 0.00 | 35.50 |
| 756394 | 2008.06.06 15:33 | sell | 0.01 | usdjpy | 105.74 | 105.62 | 105.24 | 2008.06.06 15:35 | 105.62 | 0.00 | 0.00 | 0.00 | 1.14 |
| 757782 | 2008.06.06 17:05 | buy | 0.05 | eurusd | 1.5701 | 0.0000 | 1.5706 | 2008.06.06 17:21 | 1.5706 | 0.00 | 0.00 | 0.00 | 2.50 |
| 757877 | 2008.06.06 17:11 | sell stop | 0.10 | eurusd | 1.5671 | 0.0000 | 0.0000 | 2008.06.06 17:21 | 1.5705 | cancelled |
| 760697 | 2008.06.09 02:26 | balance | Withdrawal | -200.00 |
| 764952 | 2008.06.09 12:50 | buy limit | 0.01 | gbpusd | 1.9720 | 1.9650 | 1.9820 | 2008.06.09 14:12 | 1.9778 | cancelled |
| 765511 | 2008.06.09 14:12 | buy | 0.05 | gbpusd | 1.9777 | 0.0000 | 1.9829 | 2008.06.09 14:18 | 1.9792 | 0.00 | 0.00 | 0.00 | 7.50 |
| 772317 | 2008.06.09 22:32 | sell | 0.01 | eurusd | 1.5625 | 0.0000 | 1.5573 | 2008.06.10 03:21 | 1.5605 | 0.00 | 0.00 | 0.00 | 2.00 |
| 774434 | 2008.06.10 04:18 | buy | 0.01 | eurusd | 1.5600 | 1.5550 | 1.5700 | 2008.06.10 11:47 | 1.5550 | 0.00 | 0.00 | 0.00 | -5.00 |
| 774435 | 2008.06.10 04:18 | buy | 0.01 | gbpusd | 1.9743 | 1.9693 | 1.9843 | 2008.06.10 06:03 | 1.9693 | 0.00 | 0.00 | 0.00 | -5.00 |
| 774437 | 2008.06.10 04:18 | buy | 0.01 | usdjpy | 106.70 | 106.20 | 107.70 | 2008.06.10 15:05 | 106.82 | 0.00 | 0.00 | 0.00 | 1.12 |
| 780901 | 2008.06.10 15:15 | buy | 0.02 | eurusd | 1.5525 | 1.5464 | 1.5562 | 2008.06.10 17:36 | 1.5532 | 0.00 | 0.00 | 0.00 | 1.40 |
| 782395 | 2008.06.11 17:12 | sell | 0.02 | eurusd | 1.5540 | 1.5575 | 1.5528 | 2008.06.11 18:10 | 1.5528 | 0.00 | 0.00 | 0.00 | 2.40 |
| 785417 | 2008.06.11 07:41 | buy | 0.10 | usdjpy | 107.60 | 107.10 | 107.75 | 2008.06.11 08:18 | 107.75 | 0.00 | 0.00 | 0.00 | 13.92 |
| 785421 | 2008.06.11 11:38 | sell | 0.05 | gbpusd | 1.9500 | 1.9570 | 1.9475 | 2008.06.11 12:47 | 1.9570 | 0.00 | 0.00 | 0.00 | -35.00 |
| 790259 | 2008.06.11 18:16 | buy | 0.20 | usdjpy | 106.77 | 0.00 | 107.74 | 2008.06.12 14:29 | 107.74 | 0.00 | 0.00 | 0.00 | 180.06 |
| 790455 | 2008.06.11 18:32 | sell | 0.10 | usdjpy | 106.57 | 0.00 | 0.00 | 2008.06.12 10:54 | 107.50 | 0.00 | 0.00 | 0.00 | -86.51 |
| 790641 | 2008.06.11 18:48 | buy | 0.20 | usdjpy | 106.66 | 0.00 | 106.71 | 2008.06.11 18:50 | 106.71 | 0.00 | 0.00 | 0.00 | 9.37 |
| 790799 | 2008.06.11 19:06 | buy | 0.20 | usdjpy | 106.90 | 0.00 | 107.27 | 2008.06.11 19:24 | 106.93 | 0.00 | 0.00 | 0.00 | 5.61 |
| 791007 | 2008.06.11 19:28 | buy | 0.20 | usdjpy | 106.90 | 0.00 | 0.00 | 2008.06.11 21:58 | 106.93 | 0.00 | 0.00 | 0.00 | 5.61 |
| 791975 | 2008.06.11 22:11 | buy | 0.30 | usdjpy | 107.00 | 0.00 | 107.05 | 2008.06.11 22:30 | 107.05 | 0.00 | 0.00 | 0.00 | 14.01 |
| 792343 | 2008.06.11 23:14 | buy | 0.10 | usdjpy | 106.90 | 0.00 | 107.74 | 2008.06.12 14:47 | 107.74 | 0.00 | 0.00 | 0.00 | 77.97 |
| 795922 | 2008.06.11 18:32 | sell | 0.10 | usdjpy | 106.57 | 0.00 | 0.00 | 2008.06.12 13:42 | 107.70 | 0.00 | 0.00 | 0.00 | -104.92 |
| 796474 | 2008.06.12 12:15 | buy | 0.50 | gbpusd | 1.9503 | 0.0000 | 1.9507 | 2008.06.12 12:17 | 1.9507 | 0.00 | 0.00 | 0.00 | 20.00 |
| 796599 | 2008.06.12 12:23 | buy limit | 0.50 | usdjpy | 107.52 | 0.00 | 107.60 | 2008.06.12 12:53 | 107.69 | cancelled |
| 797101 | 2008.06.11 18:32 | sell | 0.10 | usdjpy | 106.57 | 0.00 | 107.70 | 2008.06.12 14:45 | 107.70 | 0.00 | 0.00 | 0.00 | -104.92 |
| 797512 | 2008.06.12 15:11 | buy | 0.20 | usdjpy | 107.69 | 0.00 | 107.74 | 2008.06.12 15:11 | 107.74 | 0.00 | 0.00 | 0.00 | 9.28 |
| 797535 | 2008.06.12 15:07 | buy limit | 0.01 | eurusd | 1.5410 | 0.0000 | 1.5418 | 2008.06.12 15:12 | 1.5420 | cancelled |
| 797581 | 2008.06.12 15:14 | buy limit | 0.15 | usdjpy | 107.69 | 0.00 | 107.80 | 2008.06.12 15:39 | 107.94 | cancelled |
| 799602 | 2008.06.12 18:34 | buy limit | 0.15 | usdjpy | 107.92 | 0.00 | 107.98 | 2008.06.12 18:52 | 108.00 | cancelled |
| 801390 | 2008.06.13 03:45 | buy | 0.15 | usdjpy | 107.85 | 107.55 | 108.01 | 2008.06.13 03:48 | 107.92 | 0.00 | 0.00 | 0.00 | 9.73 |
| 801621 | 2008.06.13 04:11 | buy | 0.15 | usdjpy | 107.82 | 107.55 | 0.00 | 2008.06.16 04:08 | 107.76 | 0.00 | 0.00 | 0.00 | -8.30 |
| 801808 | 2008.06.13 04:34 | sell | 0.00 | usdjpy | 107.76 | 0.00 | 0.00 | 2008.06.16 04:08 | 107.76 | 0.00 | 0.00 | 0.00 | 0.00 |
| 802034 | 2008.06.13 05:53 | buy | 0.01 | gbpusd | 1.9484 | 0.0000 | 1.9505 | 2008.06.13 18:26 | 1.9505 | 0.00 | 0.00 | 0.00 | 2.10 |
| 802700 | 2008.06.13 09:37 | buy | 0.00 | usdjpy | 107.90 | 0.00 | 0.00 | 2008.06.16 04:08 | 107.90 | 0.00 | 0.00 | 0.00 | 0.00 |
| 803132 | 2008.06.13 11:05 | buy | 0.02 | usdjpy | 108.00 | 0.00 | 0.00 | 2008.06.16 04:09 | 108.38 | 0.00 | 0.00 | 0.00 | 7.01 |
| 804064 | 2008.06.13 12:48 | sell | 0.02 | gbpusd | 1.9450 | 0.0000 | 0.0000 | 2008.06.13 19:24 | 1.9499 | 0.00 | 0.00 | 0.00 | -9.80 |
| 805271 | 2008.06.13 15:57 | sell limit | 0.10 | gbpusd | 1.9457 | 0.0000 | 1.9440 | 2008.06.13 15:57 | 1.9445 | cancelled |
| 806773 | 2008.06.13 19:05 | sell | 0.05 | gbpusd | 1.9488 | 0.0000 | 1.9485 | 2008.06.13 19:24 | 1.9498 | 0.00 | 0.00 | 0.00 | -5.00 |
| 806816 | 2008.06.13 19:13 | buy limit | 0.02 | gbpusd | 1.9480 | 0.0000 | 0.0000 | 2008.06.13 19:24 | 1.9498 | cancelled |
| 806828 | 2008.06.13 19:16 | buy | 0.50 | gbpusd | 1.9497 | 0.0000 | 1.9502 | 2008.06.13 19:21 | 1.9502 | 0.00 | 0.00 | 0.00 | 25.00 |
| 808267 | 2008.06.13 04:34 | sell | 0.07 | usdjpy | 107.76 | 0.00 | 0.00 | 2008.06.16 04:08 | 107.90 | 0.00 | 0.00 | 0.00 | -9.05 |
| 808269 | 2008.06.13 09:37 | buy | 0.03 | usdjpy | 107.90 | 0.00 | 0.00 | 2008.06.16 04:09 | 108.38 | 0.00 | 0.00 | 0.00 | 13.29 |
| 808280 | 2008.06.16 04:11 | buy | 0.10 | usdjpy | 108.28 | 0.00 | 108.35 | 2008.06.16 04:12 | 108.35 | 0.00 | 0.00 | 0.00 | 6.46 |
| 834689 | 2008.06.19 15:26 | sell stop | 0.05 | gbpusd | 1.9680 | 0.0000 | 1.9670 | 2008.06.19 15:53 | 1.9705 | cancelled |
| 834745 | 2008.06.19 15:36 | buy | 0.02 | usdjpy | 108.00 | 0.00 | 108.10 | 2008.06.19 18:05 | 108.10 | 0.00 | 0.00 | 0.00 | 1.85 |
| 834972 | 2008.06.19 15:52 | sell stop | 0.03 | usdjpy | 107.75 | 0.00 | 0.00 | 2008.06.20 02:42 | 108.03 | cancelled |
| 837569 | 2008.06.20 06:05 | sell | 0.03 | gbpusd | 1.9704 | 0.0000 | 1.9696 | 2008.06.20 12:43 | 1.9745 | 0.00 | 0.00 | 0.00 | -12.30 |
| 837593 | 2008.06.20 07:34 | buy | 0.05 | gbpusd | 1.9724 | 0.0000 | 1.9755 | 2008.06.20 13:05 | 1.9755 | 0.00 | 0.00 | 0.00 | 15.50 |
| 837597 | 2008.06.20 07:34 | buy | 0.05 | gbpusd | 1.9724 | 0.0000 | 1.9755 | 2008.06.20 13:05 | 1.9755 | 0.00 | 0.00 | 0.00 | 15.50 |
| 837739 | 2008.06.20 08:13 | buy | 0.03 | eurusd | 1.5509 | 1.5522 | 1.5581 | 2008.06.20 10:40 | 1.5546 | 0.00 | 0.00 | 0.00 | 11.10 |
| 837785 | 2008.06.20 07:47 | buy limit | 0.05 | gbpusd | 1.9697 | 0.0000 | 0.0000 | 2008.06.20 07:47 | 1.9723 | cancelled |
| 837786 | 2008.06.20 07:48 | sell stop | 0.05 | gbpusd | 1.9697 | 0.0000 | 0.0000 | 2008.06.20 12:27 | 1.9707 | cancelled |
| 839818 | 2008.06.20 06:05 | sell | 0.02 | gbpusd | 1.9704 | 0.0000 | 1.9696 | 2008.06.20 13:06 | 1.9766 | 0.00 | 0.00 | 0.00 | -12.40 |
| 843298 | 2008.06.23 00:04 | buy | 0.05 | gbpusd | 1.9749 | 0.0000 | 1.9764 | 2008.06.23 01:14 | 1.9754 | 0.00 | 0.00 | 0.00 | 2.50 |
| 843302 | 2008.06.23 00:05 | buy | 0.05 | usdjpy | 107.18 | 0.00 | 107.33 | 2008.06.23 01:01 | 107.33 | 0.00 | 0.00 | 0.00 | 6.99 |
| 843907 | 2008.06.23 02:22 | buy limit | 0.10 | gbpusd | 1.9747 | 0.0000 | 1.9753 | 2008.06.23 02:46 | 1.9753 | cancelled |
| 846709 | 2008.06.23 11:27 | sell | 0.01 | eurusd | 1.5518 | 1.5538 | 1.5455 | 2008.06.23 12:28 | 1.5538 | 0.00 | 0.00 | 0.00 | -2.00 |
| 849613 | 2008.06.23 16:24 | buy | 0.10 | usdjpy | 107.92 | 107.72 | 107.97 | 2008.06.23 17:35 | 107.97 | 0.00 | 0.00 | 0.00 | 4.63 |
| 854219 | 2008.06.24 05:19 | sell | 0.01 | eurusd | 1.5496 | 1.5532 | 1.5432 | 2008.06.24 08:30 | 1.5532 | 0.00 | 0.00 | 0.00 | -3.60 |
| 859941 | 2008.06.24 13:50 | sell | 0.02 | usdjpy | 107.95 | 108.30 | 107.80 | 2008.06.24 17:00 | 107.80 | 0.00 | 0.00 | 0.00 | 2.78 |
| 859954 | 2008.06.24 13:52 | buy stop | 0.03 | usdjpy | 108.15 | 0.00 | 108.25 | 2008.06.25 02:37 | 107.90 | cancelled |
| 860044 | 2008.06.24 14:02 | sell | 0.03 | gbpusd | 1.9634 | 1.9704 | 1.9619 | 2008.06.24 17:03 | 1.9704 | 0.00 | 0.00 | 0.00 | -21.00 |
| |
0.00 |
0.00 |
0.00 |
310.71 |
| Closed P/L: |
310.71 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 866884 | 2008.06.25 05:18 | buy | 0.03 | gbpusd | 1.9712 | 1.9575 | 1.9782 | | 1.9709 | 0.00 | 0.00 | 0.00 | -0.90 |
| |
0.00 |
0.00 |
0.00 |
-0.90 |
| | Floating P/L: |
-0.90 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
750.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
310.71 |
Floating P/L: |
-0.90 |
Margin: |
11.83 |
| Balance: |
1 060.71 |
Equity: |
1 059.81 |
Free Margin: |
1 047.98 |
!doctype>